Grupo A
Rank | Teams | Played | Won | Drawn | Lost | Goal difference | Points |
---|---|---|---|---|---|---|---|
1 | FUTBOYS | 3 | 3 | 0 | 0 | 13 | 9 |
2 | QUINTANA | 3 | 2 | 0 | 1 | 7 | 6 |
3 | CAYEY | 3 | 1 | 0 | 2 | -6 | 3 |
4 | IND. ARECIBO | 3 | 0 | 0 | 3 | -14 | 0 |
Grupo B
Rank | Teams | Played | Won | Drawn | Lost | Goal difference | Points |
---|---|---|---|---|---|---|---|
1 | EDU SOCCER | 3 | 3 | 0 | 0 | 4 | 9 |
2 | ISABELA | 3 | 2 | 0 | 1 | 5 | 6 |
3 | JCCD | 3 | 0 | 1 | 2 | -4 | 1 |
4 | CATALA FC | 3 | 0 | 1 | 2 | -5 | 1 |
Grupo C
Rank | Teams | Played | Won | Drawn | Lost | Goal difference | Points |
---|---|---|---|---|---|---|---|
1 | ENTRE AMIGOS | 3 | 3 | 0 | 0 | 11 | 9 |
2 | JUNCOS | 3 | 2 | 0 | 1 | -2 | 6 |
3 | UTUADO | 3 | 1 | 0 | 2 | -2 | 3 |
4 | EVOLUTION | 3 | 0 | 0 | 3 | -7 | 0 |
Grupo D
Rank | Teams | Played | Won | Drawn | Lost | Goal difference | Points |
---|---|---|---|---|---|---|---|
1 | DALLAS | 3 | 3 | 0 | 0 | 9 | 9 |
2 | NACIONAL SELLES | 3 | 2 | 0 | 1 | 2 | 6 |
3 | DON BOSCO | 3 | 1 | 0 | 2 | -6 | 3 |
4 | CARIBE | 3 | 0 | 0 | 3 | -5 | 0 |
powered by JoomSport: WordPress sports plugin