Grupo A
Rank | Teams | Played | Won | Drawn | Lost | Goal difference | Points |
---|---|---|---|---|---|---|---|
1 | QUINTANA | 3 | 3 | 0 | 0 | 15 | 9 |
2 | MK ELITE | 3 | 2 | 0 | 1 | -1 | 6 |
3 | IND. ARECIBO | 3 | 1 | 0 | 2 | -5 | 3 |
4 | EVOLUTION | 3 | 0 | 0 | 3 | -9 | 0 |
Grupo E
Rank | Teams | Played | Won | Drawn | Lost | Goal difference | Points |
---|---|---|---|---|---|---|---|
1 | DALLAS | 2 | 2 | 0 | 0 | 8 | 6 |
2 | CARIBE | 2 | 1 | 0 | 1 | 1 | 3 |
3 | QUINTANA CORP. | 2 | 0 | 0 | 2 | -9 | 0 |
Grupo B
Rank | Teams | Played | Won | Drawn | Lost | Goal difference | Points |
---|---|---|---|---|---|---|---|
1 | CATALA FC | 4 | 3 | 0 | 1 | 6 | 9 |
2 | JUNCOS 2 | 4 | 3 | 0 | 1 | 2 | 9 |
3 | NACIONAL SELLES | 4 | 2 | 1 | 1 | 2 | 7 |
4 | ISABELA | 4 | 1 | 0 | 3 | -6 | 3 |
5 | JCCD | 4 | 0 | 1 | 3 | -4 | 1 |
Grupo C
Rank | Teams | Played | Won | Drawn | Lost | Goal difference | Points |
---|---|---|---|---|---|---|---|
1 | FUTBOYS | 4 | 4 | 0 | 0 | 10 | 12 |
2 | DON BOSCO | 4 | 2 | 1 | 1 | 4 | 7 |
3 | JUNCOS 1 | 4 | 2 | 0 | 2 | 4 | 6 |
4 | CAYEY | 4 | 1 | 1 | 2 | -6 | 4 |
5 | CRIOLLOS | 4 | 0 | 0 | 4 | -12 | 0 |
Grupo D
Rank | Teams | Played | Won | Drawn | Lost | Goal difference | Points |
---|---|---|---|---|---|---|---|
1 | ENTRE AMIGOS | 3 | 3 | 0 | 0 | 11 | 9 |
2 | UTUADO | 3 | 2 | 0 | 1 | 3 | 6 |
3 | EDU SOCCER | 3 | 1 | 0 | 2 | -6 | 3 |
4 | ACADEMIA | 3 | 0 | 0 | 3 | -8 | 0 |
powered by JoomSport: WordPress sports plugin