Grupo A
Rank | Teams | Played | Won | Drawn | Lost | Goal difference | Points |
---|---|---|---|---|---|---|---|
1 | BAIROA | 4 | 4 | 0 | 0 | 14 | 12 |
2 | QUINTANA | 4 | 3 | 0 | 1 | 5 | 9 |
3 | CATALA FC 1 | 4 | 2 | 0 | 2 | 0 | 6 |
4 | CAYEY | 4 | 0 | 1 | 3 | -7 | 1 |
5 | EVOLUTION | 4 | 0 | 1 | 3 | -12 | 1 |
Grupo B
Rank | Teams | Played | Won | Drawn | Lost | Goal difference | Points |
---|---|---|---|---|---|---|---|
1 | IND. ARECIBO | 4 | 4 | 0 | 0 | 15 | 12 |
2 | CRIOLLOS 2 | 4 | 2 | 1 | 1 | 0 | 7 |
3 | CATALA FC 3 | 4 | 1 | 2 | 1 | -6 | 5 |
4 | SPADI | 4 | 1 | 1 | 2 | 2 | 4 |
5 | JCCD | 4 | 0 | 0 | 4 | -11 | 0 |
Grupo C
Rank | Teams | Played | Won | Drawn | Lost | Goal difference | Points |
---|---|---|---|---|---|---|---|
1 | CRIOLLOS | 4 | 4 | 0 | 0 | 15 | 12 |
2 | UNION | 4 | 3 | 0 | 1 | 10 | 9 |
3 | DALLAS | 4 | 2 | 0 | 2 | 3 | 6 |
4 | AFT | 3 | 0 | 0 | 3 | -9 | 0 |
5 | DON BOSCO | 3 | 0 | 0 | 3 | -19 | 0 |
Grupo D
Rank | Teams | Played | Won | Drawn | Lost | Goal difference | Points |
---|---|---|---|---|---|---|---|
1 | IND. CONQUISTADORES | 3 | 3 | 0 | 0 | 18 | 9 |
2 | CATALA FC 2 | 3 | 2 | 0 | 1 | -4 | 6 |
3 | CARIBE | 3 | 1 | 0 | 2 | 0 | 3 |
4 | JUNCOS | 3 | 0 | 0 | 3 | -14 | 0 |
powered by JoomSport: WordPress sports plugin