Grupo A
Rank | Teams | Played | Won | Drawn | Lost | Goal difference | Points |
---|---|---|---|---|---|---|---|
1 | QUINTANA | 3 | 2 | 1 | 0 | 13 | 7 |
2 | U INTER | 3 | 2 | 1 | 0 | 11 | 7 |
3 | MK ELITE | 3 | 1 | 0 | 2 | -11 | 3 |
4 | UPR_BAYAMON | 3 | 0 | 0 | 3 | -13 | 0 |
Grupo B
Rank | Teams | Played | Won | Drawn | Lost | Goal difference | Points |
---|---|---|---|---|---|---|---|
1 | METROPOLITAN | 3 | 2 | 1 | 0 | 6 | 7 |
2 | ROOSEVELT | 3 | 1 | 1 | 1 | 0 | 4 |
3 | U SAGRADO | 3 | 1 | 0 | 2 | -4 | 3 |
4 | UPR | 3 | 0 | 2 | 1 | -2 | 2 |
Grupo C
Rank | Teams | Played | Won | Drawn | Lost | Goal difference | Points |
---|---|---|---|---|---|---|---|
1 | JCCD | 3 | 2 | 0 | 1 | 6 | 6 |
2 | UAGM | 3 | 2 | 0 | 1 | 5 | 6 |
3 | SANTURCE FC | 3 | 2 | 0 | 1 | 3 | 6 |
4 | U CAROLINA | 3 | 0 | 0 | 3 | -14 | 0 |
powered by JoomSport: WordPress sports plugin