Grupo A
Rank | Teams | Played | Won | Drawn | Lost | Goal difference | Points |
---|---|---|---|---|---|---|---|
1 | BAIROA | 3 | 2 | 1 | 0 | 5 | 7 |
2 | CRIOLLOS | 3 | 1 | 2 | 0 | 1 | 5 |
3 | AFT | 2 | 0 | 1 | 1 | -2 | 1 |
4 | CATALA FC 1 | 2 | 0 | 0 | 2 | -4 | 0 |
Grupo B
Rank | Teams | Played | Won | Drawn | Lost | Goal difference | Points |
---|---|---|---|---|---|---|---|
1 | CARIBE | 2 | 2 | 0 | 0 | 5 | 6 |
2 | QUINTANA | 2 | 1 | 1 | 0 | 4 | 4 |
3 | DALLAS | 3 | 1 | 0 | 2 | -5 | 3 |
4 | CAYEY | 3 | 0 | 1 | 2 | -4 | 1 |
Grupo C
Rank | Teams | Played | Won | Drawn | Lost | Goal difference | Points |
---|---|---|---|---|---|---|---|
1 | MAUNABO | 1 | 1 | 0 | 0 | 5 | 3 |
2 | UNION | 1 | 0 | 1 | 0 | 0 | 1 |
3 | DON BOSCO | 2 | 0 | 1 | 1 | -5 | 1 |
4 | CATALA FC | 0 | 0 | 0 | 0 | 0 | 0 |
Grupo D
Rank | Teams | Played | Won | Drawn | Lost | Goal difference | Points |
---|---|---|---|---|---|---|---|
1 | CATALA FC 2 | 2 | 2 | 0 | 0 | 7 | 6 |
2 | JCCD | 2 | 1 | 0 | 1 | 1 | 3 |
3 | GUAYNABO GALAXY | 0 | 0 | 0 | 0 | 0 | 0 |
4 | EVOLUTION | 2 | 0 | 0 | 2 | -8 | 0 |
powered by JoomSport: WordPress sports plugin